2007 ASEAN Member Countries' National Holiday
Brunei Darussalam | Cambodia | Indonesia | Lao PDR | Myanmar
Malaysia | Philippines | Singapore | Thailand | Viet Nam
| 1 January | : | New Year's Day | |
| 20 January | : | Islamic New Year 1428 Hijrah | |
| 19 February | : | Chinese New Year | |
| 23 February | : | 23rd National Day of Brunei Darussalam | |
| 31 March | : | Prophet Muhammad's Birthday | |
| 31 May | : | Anniversary of the Royal Brunei Armed Forces | |
| 15 July | : | His Majesty the Sultan's Birthday | |
| *11 August | : | Isra Mi'raj | |
| *29 September | : | 1st Day of Ramadhan | |
| *13 October | : | Nuzul Al Qur'an | |
| *20 December 2007 | : | Idul Fitri 1 Syawal 1427 Hijriyah | |
| 25 December | : | Christmas Day | |
*Subject to change
|
Cambodia |
|||
| 1 January | : | International New Year’s Day | |
| 7 January | : | Victory Day over the Genocidal Regime | |
| 2 February | : | Meakha Bochea Day | |
| 8 March | : | International Women’s Day | |
| 14-16 April | : | Khmer New Years | |
| 1 May | : | International Labour Day | |
| 1 May | : | Visaka Bochea Day | |
| 5 May | : | Royal Ploughing Ceremony | |
| 13-15 May | : | Birthday of His Majesty the King of Cambodia | |
| 18 June | : | Birthday of Her Majesty Queen-Mother of Cambodia | |
| 24 September | : | Constitution’s Day | |
| 10-12 October | : | Pchum Ben | |
| 29 October | : | Coronation’s Day | |
| 31 October | : | Birthday of His Majesty King-Father of Cambodia | |
| 9 November | : | Independence Day | |
| 23-25 November | : | Water Festival | |
| 10 December | : | International Human Rights Day | |
|
Indonesia |
|||
| 1 January | : | New Year’s Day | |
| 20 January | : | Islamic New Year 1428 Hijriyah | |
| 18 February | : | Chinese New Year 2558 | |
| 19 March | : | Hindu Day of Silence | |
| 31 March | : | Prophet Muhammad’s Birthday | |
| 6 April | : | Good Friday | |
| 17 May | : | Ascension Day of Jesus Christ | |
| 1 June | : | Waicak | |
| 11 August | : | Isra Mi’raj | |
| 17 August | : | Independence Day | |
| 13-14 October | : | Idul Fitri 1 Syawal 1428 Hijriyah | |
| 20 December | : | Idul Adha 1428 Hijriyah | |
| 25 December | : | Christmas Day | |
|
Lao PDR |
|||
| 1 January | : | New Year’s Day | |
| 20 January | : | Army’s Day | |
| 8 March | : | International Women’s Day | |
| 13-15 April | : | Lao New Year | |
| 1 May | : | Labour Day | |
| 1 June | : | International Children’s Day and National Tree Plantation Day | |
| 2 December | : | National Day | |
|
Malaysia |
|||
| 1 January | : | New Year’s Day | |
| 20 January | : | Islamic New Year 1428 Hijriyah | |
| 18-19 February | : | Chinese New Year | |
| 31 March | : | Prophet Muhammad’s Birthday | |
| 1 May | : | Labour’s Day | |
| 1 May | : | Wesak Day | |
| 2 June | : | Birthday of SPB Yang di-Pertuan Agong | |
| 31 August | : | Independence Day | |
| *13-14 October | : | Hari Raya Puasa | |
| *8 November | : | Deepavali | |
| *20 December | : | Hari Raya Qurban | |
| 25 December | : | Christmas Day | |
*Subject to change
|
Myanmar |
|||
| 4 January | : | Independence Day | |
| 12 February | : | Union Day | |
| 2 March | : | Peasant Day | |
| 2 March | : | Full Moon Day of Tabaung | |
| 27 March | : | Armed Forces Day | |
| 13-16 April | : | Thingyan Festival (Water Festival) | |
| 17 April | : | Myanmar New Year Day | |
| 30 April | : | Full Moon Day of Kason | |
| 1 May | : | Labour Day | |
| 19 July | : | Marty’s Day | |
| 29 July | : | Full Moon Day of Warso | |
| 26 October | : | Full Moon Day of Thadingyut | |
| 24 November | : | Full Moon Day of Tazaungmone | |
| 14 November | : | National Day | |
| 25 December | : | Christmas Day | |
|
Philippines |
|||
| 1 January | : | New Year’s Day | |
| *5 April | : | Maundy Thursday | |
| *6 April | : | Good Friday | |
| 9 April | : | Araw ng Kagitingan | |
| 1 May | : | Labour Day | |
| 12 June | : | Independence Day | |
| 1 November | : | All Saints’ Day | |
| 1 November | : | All Saints Day | |
| 30 November | : | Bonifacio Day | |
| 25 December | : | Christmas Day | |
| 30 December | : | Rizal Day | |
* Moveable Dates
|
Singapore |
|||
| *1 January | : | New Year’s Day | |
| **18-19 February | : | Chinese New Year | |
| 6 April | : | Good Friday | |
| 1 May | : | Labour Day | |
| 31 May | : | Vesak Day | |
| 9 August | : | National Day | |
| 13 October | : | Hari Raya Puasa | |
| ***8 November | : | Deepavali | |
| 20 December | : | Hari Raya Haji | |
| 25 December | : | Christmas Day | |
*Tuesday, 2 January 2007 will also be a public holiday in view of the Hari Raya Haji on 31 December 2006 falling on Sunday
**Tuesday, 20 February 2007, will be a public holiday
***Based on Indian Almanacs
|
Thailand |
|||
| 1 January | : | New Year’s Day | |
| 3 March | : | Makha Bucha Day | |
| 6 April | : | Chakri Memorial Day | |
| 13-15 April | : | Songkran Day | |
| 5 May | : | Coronation Day | |
| 11 May | : | Royal Ploughing Day | |
| 31 May | : | Wisakha Bucha Day | |
| 29 July | : | Asanha Puja Day | |
| 30 July | : | Buddhist Lent Day | |
| 12 August | : | H.M. the Queen’s Birthday | |
| 23 October | : | Chulalongkorn Day | |
| 5 December | : | H.M. the King’s Birthday | |
| 10 December | : | Constitution Day | |
| 31 December | : | New Year’s Eve | |
Official holiday occurring on a weekend will be substituted on the following weekday, with no more than one substitution day
|
Viet Nam |
|||
| 1 January | : | New Year’s Day | |
| *16-19 February | : | Lunar New Year’s Days | |
| 30 April | : | Reunification Day | |
| 1 May | : | Labour Day | |
| **2 September | : | National Day | |
*20 and 21 February 2007 will also be public holidays in lieu of 17 and 18 February 2007
**Monday, 3 September, will be a public holiday