TABLE 1. INTRA-ASEAN EXPORTS (ALL PRODUCTS)
(US Millions)
COUNTRY 1994 1995 GROWTH
BRUNEI 467.52 233.41 -50.08%
INDONESIA 5,787.97 6,334.00 9.43%
MALAYSIA * 15,002.15 18,429.01 22.84%
PHILIPPINES 1,425.12 2,361.32 65.69%
SINGAPORE 28,806.68 33,095.20 14.89%
THAILAND ** 7,991.37 8,894.08 11.30%
VIETNAM *** 794.7 685.93
TOTAL 60,275.52 70,032.94 16.19%


TABLE 2. INTRA-ASEAN EXPORTS (CEPT PRODUCTS)
(US Millions)
COUNTRY 1994 1995 GROWTH
BRUNEI 464.70 230.29 -50.44%
INDONESIA 5,157.25 5,600.86 8.60%
MALAYSIA * 13,036.18 16,000.08 22.74%
PHILIPPINES 1,184.87 2,091.47 76.51%
SINGAPORE 25,467.56 29,495.46 15.82%
THAILAND ** 3,743.58 5,905.98 57.76%
VIETNAM n.a. n.a. n.a.
TOTAL 49,054.14 59,324.14 20.94%

Legend:
* Malaysia is missing 4th quarter exports to Thailand and Vietnam
** Thailand is missing 1995 exports to Vietnam and 4th quarter exports to Malaysia
*** Vietnam is missing 1995 exports to Thailand and 4th quarter exports to Malaysia


TABLE 3. GROWTH IN INTRA-ASEAN EXPORTS, 1994-95
(US Millions)
COUNTRY 1994 1995 INCREASE
BRUNEI 467.52 233.41 (234.11)
INDONESIA 5,787.97 6,334.00 546.03
MALAYSIA * 15,002.15 18,429.01 3,426.87
PHILIPPINES 1,425.12 2,361.32 936.19
SINGAPORE 28,806.68 33,095.20 4,288.51
THAILAND ** 7,991.37 8,894.08 902.70
VIETNAM *** 794.7 685.93 (108.77)
TOTAL 60,275.52 70,032.94 9,757.42


TABLE 4. GROWTH IN INTRA-ASEAN CEPT EXPORTS, 1994-95
(US Millions)
COUNTRY 1994 1995 INCREASE
BRUNEI 464.70 230.29 (234.41)
INDONESIA 5,157.25 5,600.86 443.62
MALAYSIA * 13,036.18 16,000.08 2,963.90%
PHILIPPINES 1,184.87 2,091.47 906.60%
SINGAPORE 25,467.56 29,495.46 4,027.90
THAILAND ** 3,743.58 5,905.98 2,162.40
VIETNAM n.a. n.a. n.a.
TOTAL 49,054.14 59,324.14 10,270.00

Legend:
* Malaysia is missing 4th quarter exports to Thailand and Vietnam
** Thailand is missing 1995 exports to Vietnam and 4th quarter exports to Malaysia
*** Vietnam is missing 1995 exports to Thailand and 4th quarter exports to Malaysia