DISTRIBUTION OF CEPT PRODUCTS BY ENDING TARIFF RATE
IN THE YEAR 2000

TARIFF RATE NUMBER OF PRODUCTS IMPORT VALUE OF PRODUCTS *
NUMBER % VALUE ** %
0% 17906 40.91% 32,462,249.8 78.67%
1% 234 0.53% 116,504.5 0.28%
2% 1503 3.43% 85,869.6 0.21%
3% 3454 7.89% 2,957,890.6 7.17%
4% 47 0.11% 21,499.8 0.05%
5% 20622 47.12% 5,617,985.2 13.62%

Source: AFTA Unit, ASEAN Secretariat

* Import value for July 1994 to June 1995
** In US$ '000