.:: ASEAN Statistics Web ::.

2001 ASEAN Statistical Yearbook
HOME Annual/Quarterly Indicators Monthly Indicators ASEAN Secretariat Site    
                                     
  Table 5.3. Current Account Balance as % of GDP (Updated August  2002)  
   
   
  Country 1996 1997 1998 1999 2000 2001   2000 2001 2002  
  Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1  
   
  Brunei 54.2 51.5 53.8 62.7 92.9 86.0 #DIV/0! 104.38 86.40 90.83 89.86 90.93 86.45 96.28 70.18 -  
  Cambodia -3.5 0.6 -0.2 -1.5 0.5 1.6 #DIV/0! -7.25 -3.27 5.86 6.68 0.72 1.26 2.84 1.56 -  
  Indonesia -3.4 -2.2 4.2 4.1 5.2 4.4 #DIV/0! 4.74 3.60 5.89 6.77 5.67 4.05 6.46 1.49 2.19  
  Lao, PDR -12.3 -10.9 -2.8 -5.3 -0.5 -5.1 #DIV/0! 6.03 -2.43 -8.35 2.74 -4.52 1.36 -9.35 -7.76 -  
  Malaysia -2.4 -4.2 13.8 13.1 6.4 8.2 #DIV/0! 12.90 7.76 8.31 -2.73 8.58 7.41 8.69 8.13 8.71  
  Myanmar 1/ -0.2 -0.2 -0.2 -0.1 -0.05 - #DIV/0! - - - - - - - - -  
  Philippines -4.8 -5.3 3.7 9.7 12.5 6.3 #DIV/0! 8.45 11.32 14.57 15.63 9.80 0.16 4.04 10.67 13.20  
  Singapore 14.1 19.0 24.7 26.3 17.2 20.9 #DIV/0! 17.84 16.77 19.35 14.84 18.88 23.94 19.61 21.13 23.49  
  Thailand -7.9 -2.0 12.7 10.2 7.7 5.4 #DIV/0! 10.11 5.41 7.40 7.54 4.66 3.72 6.01 7.15 5.85  
  Viet Nam -8.2 -5.7 -3.9 4.1 3.1 3.6 #DIV/0! 6.72 -2.60 3.56 5.23 8.42 3.87 3.41 - -  
   
  Source: Asean Surveillence Coordinating Unit (ASCU) database  
  1/ Fiscal year beginning in April and ending in March of the following year  
                                     

 

 E-mail: ASEAN Statistics Unit