.:: ASEAN Statistics Web ::.

2001 ASEAN Statistical Yearbook
HOME Annual/Quarterly Indicators Monthly Indicators ASEAN Secretariat Site    
                                       
  Table 4.4. Broad money growth  (Updated August  2002)  
  (in percent, y-o-y)  
   
  Country Notes   1997 1998 1999 2000 2001   2000 2001 2002p  
  Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1  
   
  Brunei M2   -4.93 -1.35 3.06 25.94 - #DIV/0! 8.21 17.00 23.02 25.94 17.84 9.88 - - -  
  Cambodia M2   16.56 15.71 17.32 26.85 20.40 -100.00 31.79 39.13 27.45 26.85 9.58 8.44 18.52 20.40 26.78  
  Indonesia M2   23.22 62.35 11.92 15.60 12.99 -100.00 8.81 11.20 5.24 15.60 16.81 16.38 14.08 12.99 8.42  
  Lao, PDR M2   65.76 113.28 78.36 45.83 18.36 -100.00 58.25 7.93 49.65 45.83 31.00 17.85 23.14 18.36 33.91  
  Malaysia M3   18.53 2.73 8.25 5.04 2.85 -100.00 5.97 4.09 5.10 5.04 4.51 4.04 5.41 2.85 6.10  
  Myanmar M2 (1)   28.27 33.98 29.62 42.28 - #DIV/0! 31.26 37.07 38.68 42.28 47.27 48.94 44.22 - -  
  Philippines M4   25.06 8.21 16.29 6.71 4.85 -100.00 11.91 11.46 10.86 6.71 11.34 13.61 9.24 4.85 5.47  
  Singapore M3   10.27 30.25 8.51 -2.05 5.86 -100.00 5.55 2.29 -2.17 -2.05 2.17 1.95 5.02 5.86 3.49  
  Thailand M2   16.44 9.54 2.13 3.67 4.19 -100.00 0.74 0.78 2.53 3.67 5.99 6.69 5.26 4.19 5.00  
  Vietnam M2 (2)   26.10 25.57 56.61 38.96 25.54 -100.00 64.93 66.64 63.62 38.96 34.34 32.28 33.05 25.54 21.57  
   
  Source: Asean Surveillence Coordinating Unit (ASCU) database  
  Notes: (1) Money, quasy money & restricted deposits  
  (2) Total liquidity (include foreign currency deposit of resident)  
  (p) Preliminary figure  
                                       

 

 E-mail: ASEAN Statistics Unit