2001 ASEAN Statistical Yearbook
 
                                       
  Table 3.3. Consumer Price Index  
  Average index of the period  
   
  Country Base period 1996 1997 1998 1999 2000 2001 2002 2003 2003 2004  
  Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4  
                                       
  Brunei   118.8 120.8 120.3 120.2 121.7 122.4 119.6 100.3 100.5 100.6 100.0 100.0          
  Cambodia 1994 78.3 85.3 99.0 100.9 100.1 101.2 104.5 104.8 104.7 104.8 104.9 105.0 105.5 107.1      
  Indonesia 1996 100.0 106.2 167.8 202.6 210.3 234.5 262.3 279.6 276.5 277.1 279.5 285.3 290.0 295.8      
  Lao, PDR Dec-99 113.0 144.1 275.2 628.7 786.4 847.8 937.9 1,083.2 1,017.2 1,063.4 1,121.5 1,130.9 0.0 0.0      
  Malaysia 2000 88.7 91.2 96.2 98.6 100.0 101.4 103.2 104.4 104.1 104.2 104.4 104.8 105.0 105.4      
  Myanmar 1995 43.0 55.8 84.6 100.8 100.0 121.1 190.2 259.8 243.5 259.2 265.7 270.8 0.0 0.0      
  Philippines 1994 117.8 124.7 136.8 145.9 152.3 161.6 166.6 171.7 169.8 170.9 172.6 173.4 176.1 180.5      
  Singapore 97-98 1/ 98.0 100.0 99.7 99.8 101.1 102.2 101.7 102.2 102.2 102.0 102.3 102.5 103.6 103.9      
  Thailand 1994 87.6 92.5 100.0 100.3 101.9 103.6 104.2 106.1 105.5 106.0 106.2 106.5 107.5 108.8      
  Vietnam 1995 105.7 109.1 117.0 121.9 119.7 119.2 123.8 127.6 127.7 127.8 127.2 127.8          
   
  Source: ASEAN Finance and Macroeconomic Surveillence Unit (FMSU) Database  
  1/ November to October  
                                       
 E-mail:  ASEAN Statistics Unit