.:: ASEAN Statistics Web ::.

2001 ASEAN Statistical Yearbook
HOME Annual/Quarterly Indicators Monthly Indicators ASEAN Secretariat Site    
                                     
  Table 2.3. Gross Domestic Product at constant market prices  (Updated August  2002)  
  (in billion of local currency)  
   
  Country 1996 1997 1998 1999 2000 2001   2000 2001 2002  
  Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1  
 
Brunei 3.95 4.09 3.93 4.03 4.15 4.21 0.00 - - - - - - - - -  
Cambodia 7,115 7,421 7,577 8,100 8,724 9,273 0 - - - - - - - - -  
Indonesia 413,798 433,270 376,375 379,352 397,934 411,132 105,024 97,802 98,036 100,899 101,197 102,492 101,752 104,074 102,814 105,024  
Lao, PDR 893 955 993 1,065 1,127 1,199 0 - - - - - - - - -  
Malaysia 183.29 196.71 182.24 193.42 209.54 210.48 52.12 50.08 51.94 53.56 53.97 51.58 52.13 53.07 53.70 52.12  
Myanmar 1/ 71.04 75.12 79.46 88.13 100.21 110.73 0 - - - - - - - - -  
Philippines 849.12 893.15 887.91 918.16 954.96 987.43 241.87 225.06 233.42 233.76 262.72 233.12 240.27 240.21 273.83 241.87  
Singapore 110.73 120.19 120.08 128.40 141.57 138.68 34.34 33.26 35.02 36.25 37.04 34.92 34.85 34.31 34.61 34.34  
Thailand 3,116.26 3,073.36 2,748.55 2,872.13 3,006.17 3,058.05 787.36 747.78 747.34 750.64 760.41 758.49 761.73 762.56 775.27 787.36  
Vietnam 213,833 231,262 244,740 256,270 273,582 292,220 0 54,452 73,512 66,922 78,696 58,368 78,659 71,540 83,654 -  
 
Source: Asean Surveillence Coordinating Unit (ASCU) database  
  1/ Fiscal year beginning in April and ending in March of the following year  
                                     

 

 E-mail: ASEAN Statistics Unit