2001 ASEAN Statistical Yearbook
 
                                   
  MONTHLY ASEAN STATISTICAL INDICATOR                          
                                   
  Table 1.1. Indicators for Prices, Exchange rates, and Interest Rates, 2003     View Chart | Download PDF (125KB)  
                                   
  Period Inflation (%) Exchange Rates (USD/Local Currency) Interest Rates on 3-month T. Deposits  
             (Dec of the previous year=100)*  (Dec of the previous year=100)*  
  Of the month End period** End period  
  IDN MYS PHL SGP THA IDN MYS PHL SGP THA IDN MYS PHL SGP THA  
  2004           1/8465 1/3.8 1/ 55.57 1/1.7 1/39.61 7.14 3.00 5.23 0.42 1.00  
  January 0.60 0.00 0.81 0.78 0.28 100.3 100.0 99.1 99.9 101.0 93.6 100.0 101.0 95.2 100.0  
  February -0.02 0.10 0.23 0.10 0.75 100.2 100.0 98.7 99.9 100.9 89.4 100.0 100.0 95.2 100.0  
  March 0.36 -0.10 0.40 0.00 0.19 98.6 100.0 98.6 101.3 100.6 85.6 100.0 117.6 95.2 100.0  
  April 0.97 0.19 0.45 0.19 0.56 97.7 100.0 99.5 99.8 99.2 84.2 100.0 111.3 95.2 100.0  
  May 0.88 0.29 0.51 0.10 0.37 91.9 100.0 99.5 100.2 97.9 86.4 100.0 106.8 95.2 100.0  
  June 0.48 0.09 1.52 0.00 0.18 89.9 100.0 98.9 99.1 96.9 88.4 100.0 123.3 95.2 100.0  
  July 0.39 0.19 1.05 -0.10 0.09 92.3 100.0 99.2 98.6 95.9 90.9 100.0 132.8 95.2 100.0  
  August 0.09 0.00 0.49 0.19 0.46 90.7 100.0 98.8 99.3 95.3 91.6 100.0 123.8 95.2 100.0  
  September 0.02 0.38 0.60 0.38 0.36 92.3 100.0 98.6 100.6 95.6 92.6 100.0 120.3 97.6 100.0  
  October 0.56 0.56 0.33 -0.10 0.00 93.1 100.0 98.6 102.3 96.6 93.1 100.0 128.6 97.6 100.0  
  November 0.89 0.19 0.65 0.00 -0.36 93.9 100.0 98.8 103.6 100.2 93.3 100.0   97.6 100.0  
  December 1.04   0.64   0.00 91.1 100.0 98.8 104.1 101.4       97.6 100.0  
  Cumulative 2004                                
  Jan-Feb 0.58 0.10 1.04 0.88 1.03                      
  Jan-Mar 0.95 0.00 1.44 0.88 1.22                      
  Jan-Apr 1.93 0.19 1.90 1.07 1.78                      
  Jan-May 2.83 0.48 2.42 1.17 2.16                      
  Jan-Jun 3.32 0.57 3.97 1.17 2.35                      
  Jan-Jul 3.73 0.76 5.07 1.07 2.44                      
  Jan-Aug 3.82 0.76 5.59 1.27 2.91                      
  Jan-Sep 3.83 1.14 6.22 1.66 3.28                      
  Jan-Oct 4.42 1.71 6.57 1.56 3.28                      
  Jan-Nov 5.35 1.90 7.26 1.56 2.91                      
  Jan-Dec 6.44   7.95   2.91                      
                                   
                                   
  Note: IDN=Indonesia; MYS=Malaysia; PHL=Philippines; SGP=Singapore; THA=Thailand             Last Updated 15 January 2005  
              *) The figures in the shaded area are exchange rates and interest rates as of the end of Dec of the previous year              
             **) If compared to previous month: Increasing=local currency appreciates; Decreasing= local currency depreciates compare to previous month            
                                   

 E-mail:  ASEAN Statistics Unit