2001 ASEAN Statistical Yearbook
 
                         
  MONTHLY ASEAN STATISTICAL INDICATOR                  
  Table 1.2. Consumer Price Index and Inflation Rates     View Chart | Download PDF ( 110KB)  
                         
    CPI, end of the Period Inflation Rates (change in CPI), y-o-y, end of the period  
  Period Indonesia Malaysia Philippines Singapore Thailand Indonesia Malaysia Philippines Singapore Thailand  
  Base Year 2002=100 2000=100 1994=100 Nov'97-Oct'98=100 1998=100 %, y-o-y, e o p  
  2003                      
          January 105.3 104.0 169.2 102.2 105.6 8.74 1.66 2.48 0.89 2.23  
          February 105.6 104.2 169.6 102.0 105.4 7.34 1.56 2.91 0.39 1.93  
          March 105.3 104.0 169.7 102.3 105.5 7.12 0.68 2.72 0.79 1.74  
          April 105.5 104.2 170.0 102.5 105.9 7.54 0.97 2.72 0.89 1.63  
          May 105.7 104.3 170.2 101.9 106.3 6.91 0.97 2.59 0.00 1.92  
         June 105.8 104.2 171.7 101.6 105.9 6.62 0.77 3.25 -0.29 1.73  
         July 105.8 104.4 172.0 102.2 105.9 5.79 0.97 3.18 0.29 1.83  
         August 106.7 104.3 172.4 102.3 106.4 6.38 0.97 2.86 0.49 2.21  
         September 107.1 104.5 172.5 102.4 106.3 6.20 1.06 2.74 0.69 1.72  
         October 107.7 104.6 172.7 102.3 106.4 6.22 1.26 2.92 0.59 1.24  
         November 108.8 104.7 173.1 102.5 106.5 5.33 1.06 3.10 0.59 1.82  
         December 109.8 105.0 173.6 102.7 106.6 5.06 1.16 2.97 0.79 1.81  
  2004                      
          January 110.5 105.0 175.0 103.5 106.9 4.85 0.96 3.43 1.27 1.23  
          February 110.4 105.1 175.4 103.6 107.7 4.62 0.86 3.42 1.57 2.18  
          March 110.8 105.0 176.1 103.6 107.9 5.25 0.96 3.77 1.27 2.27  
          April 111.9 105.2 176.9 103.8 108.5 6.11 0.96 4.06 1.27 2.46  
          May 112.9 105.5 177.8 103.9 108.9 6.82 1.15 4.47 1.96 2.45  
         June 113.4 105.6 180.5 103.9 109.1 7.23 1.34 5.13 2.26 3.02  
         July 113.9 105.8 182.4 103.8 109.2 7.62 1.34 6.05 1.57 3.12  
         August 114.0 105.8 183.3 104.0 109.7 6.81 1.44 6.32 1.66 3.10  
         September 114.0 106.2 184.4 104.4 110.1 6.44 1.63 6.90 1.95 3.57  
         October 114.6 106.8 185.0 104.3 110.1 6.45 2.10 7.12 1.96 3.48  
         November 115.7 107.0 186.2 104.3 109.7 6.33 2.20 7.57 1.76 3.00  
         December 116.9   187.4   109.7 6.44   7.95   2.91  
                         
                         
                  Last Updated 15 January 2005  
                         

 E-mail:  ASEAN Statistics Unit