2001 ASEAN Statistical Yearbook
 
                         
  MONTHLY ASEAN STATISTICAL INDICATOR                  
  Table 1.3. Exchange Rates (National currency per US dollar)     View Chart | Download PDF (100KB)  
                         
    End of the Period Average for the Period  
  Period Indonesia Malaysia Philippines Singapore Thailand Indonesia Malaysia Philippines Singapore Thailand  
  2003                      
          January 8,876 3.80 53.80 1.74 42.74 8,897 3.80 53.56 1.74 42.75  
          February 8,905 3.80 54.35 1.74 42.64 8,895 3.80 54.07 1.75 42.85  
          March 8,908 3.80 53.53 1.77 42.88 8,930 3.80 54.59 1.75 42.74  
          April 8,675 3.80 52.82 1.77 42.83 8,811 3.80 52.81 1.78 42.86  
          May 8,279 3.80 53.28 1.73 41.69 8,434 3.80 52.51 1.73 42.13  
         June 8,285 3.80 53.71 1.76 42.00 8,229 3.80 53.40 1.73 41.63  
         July 8,505 3.80 54.69 1.76 41.98 8,336 3.80 53.71 1.76 41.76  
         August 8,535 3.80 55.11 1.76 41.16 8,503 3.80 54.99 1.75 41.64  
         September 8,389 3.80 54.94 1.73 39.97 8,462 3.80 55.02 1.75 40.48  
         October 8,495 3.80 55.25 1.74 39.90 8,441 3.80 54.95 1.73 39.70  
         November 8,537 3.80 55.77 1.73 39.90 8,496 3.80 55.37 1.73 39.88  
         December 8,465 3.80 55.57 1.70 39.61 8,488 3.80 55.45 1.71 39.67  
  2004                      
          January 8,441 3.80 56.09 1.70 39.22 8,395 3.80 55.53 1.70 39.05  
          February 8,447 3.80 56.28 1.70 39.26 8,425 3.80 56.07 1.69 39.05  
          March 8,587 3.80 56.36 1.68 39.39 8,569 3.80 56.30 1.70 39.45  
          April 8,661 3.80 55.86 1.70 39.94 8,608 3.80 55.90 1.68 39.44  
          May 9,210 3.80 55.84 1.70 40.46 8,965 3.80 55.85 1.71 40.57  
         June 9,415 3.80 56.18 1.72 40.87 9,382 3.80 55.98 1.71 40.80  
         July 9,168 3.80 56.01 1.72 41.31 9,037 3.80 55.95 1.71 40.94  
         August 9,328 3.80 56.22 1.71 41.58 9,235 3.80 55.83 1.71 41.50  
         September 9,170 3.80 56.34 1.69 41.43 9,183 3.80 56.21 1.70 41.47  
         October 9,090 3.80 56.35 1.66 41.02 9,096 3.80 56.34 1.68 41.29  
         November 9,018 3.80 56.23 1.64 39.53 9,031 3.80 56.32 1.65 40.33  
         December 9,290 3.80 56.27 1.63 39.08 9,223 3.80 56.18   39.20  
                         
                         
                  Last Updated 15 January 2005  
                         

 E-mail:  ASEAN Statistics Unit