2001 ASEAN Statistical Yearbook
 
                         
  MONTHLY ASEAN STATISTICAL INDICATOR                  
  Table 1.4. Interest Rates of the Banking System (% p.a., end of period)     View Chart | Download PDF (138KB)  
                         
    Three-month Deposits Interbank rates  
  Period Indonesia Malaysia Philippines 3/ Singapore Thailand 1/ Indonesia Malaysia 2/ Philippines Singapore Thailand  
              Over night Over night Inter bank call loan rate Over night Over night  
  2003                      
          January 13.49 3.20 3.73 0.78 1.75 12.25 2.76 7.07 0.13 1.49  
          February 13.15 3.20 4.10 0.73 1.75 12.17 2.75 7.06 0.75 1.42  
          March 12.90 3.20 5.12 0.62 1.50 11.57 2.81 7.08 0.81 1.57  
          April 12.48 3.20 5.98 0.62 1.50 11.33 2.74 7.19 0.13 1.64  
          May 12.02 3.00 6.52 0.44 1.50 10.86 2.76 7.14 0.63 1.57  
         June 11.55 3.00 6.01 0.42 1.25 9.97 2.77 7.07 0.44 1.56  
         July 10.65 3.00 5.31 0.42 1.00-1.25 9.26 2.75 6.85 0.75 1.03  
         August 9.58 3.00 5.10 0.42 1.00-1.25 8.79 2.72 6.82 0.75 1.07  
         September 8.58 3.00 4.75 0.42 1.00-1.25 8.50 2.71 6.82 0.44 1.10  
         October 7.96 3.00 5.02 0.42 1.00 8.34 2.71 6.81 0.38 1.11  
         November 7.58 3.00 5.77 0.42 1.00 8.42 2.71 6.84 0.13 1.12  
         December 7.14 3.00 5.23 0.42 1.00 8.25 2.71 6.88 0.63 1.03  
  2004                      
          January 6.68 3.00 5.28 0.40 1.00 8.07 2.70 6.84 0.63 1.02  
          February 6.38 3.00 5.22 0.40 1.00 7.61 2.71 6.89 0.50 1.05  
          March 6.11 3.00 6.14 0.40 1.00 7.33 2.71 7.07 0.56 1.04  
          April 6.01 3.00 5.82 0.40 1.00 7.17 2.72 7.13 0.50 1.00  
          May 6.17 3.00 5.58 0.40 1.00 7.08 2.70 7.11 0.38 1.00  
         June 6.31 3.00 6.45 0.40 1.00 7.03 2.70 7.20 0.44 1.02  
         July 6.49 3.00 6.94 0.40 1.00 6.82 2.70 7.14 0.75  1.07  
         August 6.54 3.00 6.47 0.40 1.00 6.58 2.70 7.11 0.38  1.13  
         September 6.61 3.00 6.29 0.41 1.00 6.65 2.69 7.00 1.13  1.45  
         October 6.65 3.00 6.72 0.41 1.00 6.83 2.69 7.00 0.88 1.52  
         November 6.66 3.00   0.41 1.00   2.69 7.10 0.88 1.66  
         December       0.41 1.00       1.63 1.79  
                         
                         
  1/ Average for the commercial banks                    
  2/ Average for the period                   
  3/ 61-90 days time deposit                Last Updated 15 January 2005  
                         
                         

 E-mail:  ASEAN Statistics Unit