2001 ASEAN Statistical Yearbook
 
                         
  MONTHLY ASEAN STATISTICAL INDICATOR                  
  Table 1.5. Reserve Money and Narrow Money (M1)       Download PDF (53 KB)  
                         
    Reserves Money M1  
  Period Indonesia Malaysia Philippines Singapore Thailand Indonesia Malaysia Philippines Singapore Thailand  
  end of : Rp Billions RM Millions Peso Millions S$ Millions Bath Millions Rp Billions RM Millions Peso Millions S$ Millions Bath Millions  
  2003                      
          January 127,407 47,905 317,301 21,249 635,529 180,111 93,042 444,956 36,452 671,361  
          February 125,936 43,434 316,459 20,065 603,983 181,530 89,287 442,370 36,119 660,918  
          March 125,210 43,143 321,435 19,958 634,526 181,239 88,411 446,494 36,868 671,139  
          April 124,969 42,802 317,291 19,614 609,257 182,963 87,476 451,902 36,462 666,210  
          May 128,844 43,057 326,606 20,019 602,286 191,752 88,214 447,526 36,553 662,221  
         June 132,396 42,740 335,794 20,004 609,289 195,219 90,561 445,392 36,709 672,259  
         July 131,084 43,826 293,245 20,051 604,406 196,589 91,093 440,885 37,165 659,542  
         August 135,138 44,694 312,580 20,033 612,337 201,859 93,763 443,137 37,316 672,893  
         September 136,471 44,513 308,584 19,771 616,403 207,587 93,471 445,781 38,027 679,368  
         October 140,085 44,555 337,325 20,321 622,881 212,614 96,288 452,675 38,459 724,752  
         November 175,498 47,666 342,218 20,845 631,833 224,318 99,700 470,740 38,630 790,154  
         December 166,474 45,534 374,561 20,653 699,745 223,799 102,081 510,272 38,723 766,800  
  2004                      
          January 147,039 49,740 350,260 22,349 671,608 216,343 103,551 491,192 40,124 757,908  
          February 142,518 47,286 356,779 21,131 681,968 219,033 103,436 483,836 40,464 783,691  
          March 142,730 47,029 350,590 20,454 685,385 219,086 105,723 498,273 41,419 761,419  
          April 146,341 47,548 370,953 21,138 677,129 215,447 102,351 511,662 40,400 781,683  
          May 147,532 46,473 369,606 20,865 675,674 223,690 103,062 507,100 41,832 768,352  
         June 155,466 46,446 345,193 20,601 672,969 233,726 105,362 498,829 41,119 758,947  
         July 174,538 47,318 348,993 21,434 683,668 238,059 103,941 488,425 42,070 773,631  
         August 172,681 47,381 330,235 21,502 690,818 238,959 105,730 484,270  41,430 761,014  
         September 175,352 47,100 324,696 21,068 695,968 240,911 107,380 489,225 41,892 784,430  
         October 185,096 50,036 363,992 21,063 728,709 247,603 109,301 499,442 43,491 801,482  
         November 184,873 48,986 356,235 21,117 757,409 250,221 111,413 514,710 43,880 818,235  
         December 199,446                    
                         
                         
                         
                  Last Updated 15 January 2005  
                         

 

 E-mail:  ASEAN Statistics Unit