2001 ASEAN Statistical Yearbook
 
                         
  MONTHLY ASEAN STATISTICAL INDICATOR                  
  Table 1.6. Money Supply           Download PDF (54KB)  
                         
    M2 M3  
  Period Indonesia Malaysia Philippines Singapore Thailand Indonesia Malaysia Philippines Singapore Thailand  
  end of : Rp Billions RM Millions Peso Millions S$ Millions Bath Millions Rp Billions RM Millions Peso Millions S$ Millions Bath Millions  
  2003                      
          January 873,683 389,334 1,630,376 181,528 5,409,326 Na. 509,336 1,633,741 190,001 6,444,259  
          February 881,215 390,265 1,617,615 182,080 5,423,782 Na. 510,963 1,620,977 190,395 6,474,301  
          March 877,776 390,505 1,631,252 183,525 5,444,816 Na. 513,722 1,634,613 191,745 6,493,642  
          April 882,809 394,243 1,604,481 184,469 5,434,390 Na. 516,099 1,607,831 191,477 6,480,346  
          May 893,069 401,224 1,629,295 184,342 5,457,544 Na. 522,205 1,632,644 191,407 6,505,301  
         June 894,554 401,491 1,643,895 184,650 5,479,634 Na. 522,410 1,647,290 191,647 6,521,251  
         July 901,713 402,672 1,607,187 185,714 5,483,850 Na. 526,608 1,610,533 192,677 6,536,720  
         August 905,499 407,258 1,615,597 185,946 5,504,829 Na. 529,749 1,619,013 192,868 6,573,221  
         September 911,223 410,032 1,635,485 185,136 5,518,461 Na. 535,367 1,640,665 191,908 6,582,456  
         October 926,324 415,871 1,635,347 192,084 5,551,802 Na. 540,645 1,638,769 198,785 6,592,956  
         November 944,647 423,309 1,678,199 193,473 5,648,745 Na. 548,280 1,681,670 198,621 6,655,982  
         December 955,692 426,039 1,721,510 194,829 5,641,844 Na. 549,627 1,724,974 200,044 6,730,586  
  2004                      
          January 947,277 430,185 1,701,527 200,442 5,739,561 Na. 554,784 1,704,997 205,689 6,798,570  
          February 935,745 433,002 1,689,347 200,990 5,769,793 Na. 560,709 1,692,927 206,222 6,846,448  
          March 935,247 439,470 1,709,643 201,651 5,794,329 Na. 568,522 1,713,226 206,909 6,864,987  
          April 930,831 443,262 1,708,416 204,168 5,881,646 Na. 572,516 1,711,997 209,420 6,953,522  
          May 952,961 443,597 1,728,960 204,340 5,900,713 Na. 574,370 1,732,542 209,465 6,962,567  
         June 975,166 447,619 1,736,198 204,371 5,797,958 Na. 578,781 1,739,855 209,543 6,899,997  
         July 975,091 451,240 1,715,087  204,300 5,880,655 Na. 581,182 1,718,744 209,464 6,987,349  
         August 980,223 467,030 1,714,044 203,208 5,878,350 Na. 583,330 1,717,701 208,382 6,985,380  
         September 986,806 483,463 1,724,739 200,749 5,875,195 Na. 591,972 1,728,321 205,929 7,018,261  
         October 995,935 503,282 1,736,984 202,711 5,916,352 Na. 598,551 1,740,566 207,909 7,067,272  
         November 1,000,338 518,942 1,783,224 203,835 5,970,236 Na. 604,517 1,786,806 209,033 7,110,468  
         December                      
                         
                         
                         
                    Last Updated 15 January 2005  
                       
                         

 

 E-mail:  ASEAN Statistics Unit