2001 ASEAN Statistical Yearbook
 
                                   
  MONTHLY ASEAN STATISTICAL INDICATOR                          
                                   
  Table 2.1. Indicators for External Trade, 2003           View Chart | Download PDF (120KB)  
                                   
  Period Imports Growth Exports Growth Growth of Leading exports*)  
   
  IDN MYS PHL SGP THA IDN MYS PHL SGP THA IDN MYS PHL SGP THA  
   
  2004 (y-o-y) (y-o-y) (y-o-y)  
  January -5.3 17.0 9.0 17.0 16.7 0.7 11.4 5.7 4.6 16.0 1.0 12.3 3.6 2.1 23.2  
  February 2.6 24.4 6.3 24.0 25.5 -1.6 19.2 10.1 28.5 21.0 1.1 6.4 10.5 27.0 29.5  
  March 11.2 29.1 4.5 27.2 34.8 -1.8 21.3 8.3 24.6 20.0 0.1 15.4 11.8 20.6 26.8  
  April 31.9 31.7 8.4 31.5 30.1 2.9 23.1 10.0 26.7 21.4 2.4 15.2 5.7   21.8  
  May 25.1 26.3 -0.9 36.9 33.3 10.8 20.3 16.3 28.6 19.7 5.0 14.7 20.4   31.7  
  June 44.9 38.5 18.2 25.1 41.6 7.5 12.2 8.2 31.9 28.0 3.3 14.2 17.7   36.1  
  July 57.7 25.8 5.7 35.7 25.4 8.1 28.1 4.7 28.3 25.6 4.5 19.0 3.0   32.7  
  August 48.2 29.1 8.8 33.8 35.3 27.0 23.7 15.1 30.9 27.6 34.4 18.4 17.9   33.9  
  September 51.4 34.9 14.8 29.1 28.9 41.8 28.8 11.4 26.5 22.0 46.3 18.1 14.0   27.6  
  October 68.3 18.9 16.3 23.4 19.4 30.8 18.7 20.9 20.7 21.5 29.3 9.5 19.3   27.5  
  November 37.6     30.7 31.0 4.9   19.5 25.6 22.0 -1.9   16.1   31.0  
  2004 Growth for the period of (y-o-y, compared to previous year)   
  Jan-Feb -1.4 20.4 7.7 20.3 20.9 -0.4 15.0 7.9 15.5 18.5 1.1 9.5 7.0 13.3 26.3  
  Jan-Mar 2.7 23.5 6.5 22.8 25.8 -0.9 17.3 8.1 18.7 19.1 0.7 11.6 8.7 15.9 26.5  
  Jan-Apr 9.6 25.7 7.0 25.0 26.8 0.1 18.8 8.5 20.7 19.6 1.2 12.5 8.0   25.3  
  Jan-May 12.5 25.8 5.3 27.3 28.2 2.2 19.1 10.1 22.2 19.6 1.9 13.0 10.4   26.7  
  Jan-Jun 17.4 28.0 7.4 26.9 30.4 3.1 17.8 9.8 23.9 21.1 2.2 13.2 11.6   28.3  
  Jan-Jul 23.0 27.6 7.1 28.2 29.6 3.8 19.3 9.0 24.5 21.8 2.5 14.0 10.4   28.9  
  Jan-Aug 26.2 27.8 7.3 28.9 30.4 6.7 19.9 9.8 25.3 22.5 6.3 14.6 11.3   29.6  
  Jan-Sep 29.1 28.7 8.1 29.0 30.2 10.5 20.9 10.0 25.5 22.4 10.7 15.0 11.7   29.3  
  Jan-Oct 32.8 27.5 9.0 28.3 29.0 12.6 20.7 11.1 24.9 22.3 12.7 14.4 12.5   29.1  
  Jan-Nov 33.3     28.5 29.2 11.9   11.9 25.0 22.3 11.4   12.9   29.3  
                                   
                                   
  Note:        IDN=Indonesia; MYS=Malaysia; PHL=Philippines; SGP=Singapore; THA=Thailand                      
                 *) Leading Sectors are non-oil and gas (IDN);  electronics goods (MYS);  electronics components (PHL);  exports excluding re-exports (SGP);  High-Tech products (THA)   Last Updated 15 January 2005  
                                   
                                   

 E-mail:  ASEAN Statistics Unit