|
![]() |
||||||||
| MONTHLY ASEAN STATISTICAL INDICATOR | ||||||||||||
| Table 2.2. External trade (Merchandise trade, in USD millions) | Download PDF (116KB) | |||||||||||
| Period | Indonesia | Malaysia | Philippines | Singapore | Thailand | |||||||
| Imports | Export | Imports | Export | Imports | Export | Imports | Export | Imports | Export | |||
| 2003 | ||||||||||||
| January | 2,900.4 | 4,997.4 | 6,469.2 | 8,327.4 | 2,917.3 | 2,691.2 | 9,938.9 | 12,045.5 | 5,912.0 | 6,122.0 | ||
| February | 2,818.6 | 4,980.9 | 5,605.3 | 7,140.3 | 2,816.3 | 2,723.3 | 9,196.8 | 10,048.7 | 5,401.0 | 6,068.0 | ||
| March | 2,817.5 | 5,161.9 | 6,805.5 | 8,728.7 | 3,424.4 | 3,093.2 | 10,991.6 | 11,909.6 | 6,103.0 | 6,632.0 | ||
| April | 2,621.8 | 5,057.0 | 6,704.5 | 8,479.7 | 3,185.5 | 2,697.7 | 10,261.2 | 11,351.5 | 5,789.0 | 6,003.0 | ||
| May | 2,575.8 | 4,960.5 | 6,593.7 | 8,416.6 | 3,305.4 | 2,802.7 | 9,721.5 | 11,261.2 | 5,986.0 | 6,773.0 | ||
| June | 2,446.9 | 5,295.3 | 6,590.8 | 9,348.9 | 2,922.0 | 3,060.5 | 10,704.1 | 11,468.7 | 5,816.0 | 6,618.0 | ||
| July | 2,609.3 | 5,250.5 | 7,327.9 | 8,708.9 | 3,232.1 | 2,966.9 | 10,510.5 | 11,908.6 | 6,467.0 | 6,517.0 | ||
| August | 2,715.8 | 4,969.8 | 6,804.2 | 8,814.7 | 3,104.9 | 2,967.3 | 10,448.2 | 11,616.8 | 6,282.0 | 6,491.0 | ||
| September | 2,794.3 | 5,045.3 | 7,231.3 | 9,069.2 | 3,046.0 | 3,264.1 | 10,943.8 | 12,948.1 | 6,347.0 | 7,105.0 | ||
| October | 2,566.9 | 5,145.8 | 8,012.4 | 9,789.7 | 3,154.0 | 3,103.3 | 11,998.0 | 13,483.7 | 6,986.0 | 7,421.0 | ||
| November | 2,699.4 | 4,933.0 | 7,002.9 | 8,746.3 | 3,274.2 | 3,085.8 | 10,904.0 | 12,407.9 | 6,602.0 | 7,216.0 | ||
| December | 2,823.6 | 5,225.6 | 8,470.0 | 10,187.6 | 3,067.5 | 3,175.8 | 12,331.2 | 13,741.7 | 7,331.0 | 7,271.0 | ||
| 2004 | ||||||||||||
| January | 2,745.8 | 5,034.5 | 7,567.4 | 9,274.7 | 3,179.0 | 2,843.9 | 11,627.7 | 12,597.9 | 6,902.0 | 7,104.0 | ||
| February | 2,893.1 | 4,901.4 | 6,970.5 | 8,511.8 | 2,994.0 | 2,998.9 | 11,400.3 | 12,910.3 | 6,777.0 | 7,345.0 | ||
| March | 3,132.3 | 5,069.6 | 8,785.5 | 10,591.3 | 3,579.0 | 3,350.4 | 13,977.8 | 14,840.9 | 8,225.0 | 7,960.0 | ||
| April | 3,457.6 | 5,205.3 | 8,826.8 | 10,435.8 | 3,454.0 | 2,968.6 | 13,493.8 | 14,378.2 | 7,529.0 | 7,286.0 | ||
| May | 3,222.1 | 5,496.9 | 8,325.3 | 10,122.4 | 3,277.0 | 3,259.3 | 13,304.7 | 14,480.9 | 7,979.0 | 8,110.0 | ||
| June | 3,544.7 | 5,693.4 | 9,131.1 | 10,493.4 | 3,455.0 | 3,312.9 | 13,395.4 | 15,129.4 | 8,233.0 | 8,472.0 | ||
| July | 4,114.1 | 5,675.6 | 9,217.8 | 11,153.8 | 3,416.0 | 3,106.0 | 14,262.0 | 15,284.2 | 8,112.0 | 8,188.0 | ||
| August | 4,024.7 | 6,310.9 | 8,784.2 | 10,905.4 | 3,379.1 | 3,415.4 | 13,975.4 | 15,203.2 | 8,502.0 | 8,285.0 | ||
| September | 4,230.5 | 7,152.0 | 9,752.9 | 11,678.8 | 3,497.4 | 3,637.1 | 14,126.4 | 16,380.7 | 8,184.0 | 8,668.0 | ||
| October | 4,320.0 | 6,729.9 | 9,523.8 | 11,623.7 | 3,669.0 | 3,750.9 | 14,808.5 | 16,279.2 | 8,342.0 | 9,014.0 | ||
| November | 3,714.1 | 5,173.9 | 3,687.9 | 14,251.6 | 15,589.1 | 8,648.0 | 8,801.0 | |||||
| December | ||||||||||||
| Note: All of exports data are in f.o.b. value, Imports data are in f.o.b. value for Philippines & Thailand and in c.i.f for others | Last Updated 15 January 2005 | |||||||||||
| E-mail: ASEAN Statistics Unit |