2001 ASEAN Statistical Yearbook
 
                         
  MONTHLY ASEAN STATISTICAL INDICATOR                  
  Table  2.3. Net Official Reserve, and Its Ratio to Imports       View Chart | Download PDF (106 KB)  
                         
                         
    Indonesia Malaysia 1/ Philippines Singapore Thailand Indonesia Malaysia 1/ Philippines Singapore Thailand  
  Period Millions of USD, end period In terms of months of imports*)  
  2003           3,577 6,535 2,322 10,944 6,021  
          January 32,181.9 34,604.7 16,411.6 83,736.8 39,776.0 9.0 5.3 7.1 7.7 6.6  
          February 32,217.8 34,805.6 16,129.5 83,598.8 38,752.7 9.0 5.3 6.9 7.6 6.4  
          March 32,578.2 34,897.3 15,962.8 83,607.3 37,631.7 9.1 5.3 6.9 7.6 6.3  
          April 33,626.4 35,497.2 16,197.3 83,347.3 37,952.8 9.4 5.4 7.0 7.6 6.3  
          May 34,109.6 36,454.6 16,068.7 85,790.8 38,866.5 9.5 5.6 6.9 7.8 6.5  
         June 34,056.6 37,084.2 15,847.9 86,616.3 39,327.1 9.5 5.7 6.8 7.9 6.5  
         July 33,683.4 38,200.6 16,103.0 87,035.5 37,548.1 9.4 5.8 6.9 8.0 6.2  
         August 33,489.7 38,668.7 16,157.9 87,763.1 38,330.4 9.4 5.9 7.0 8.0 6.4  
         September 34,017.6 40,737.2 16,160.9 91,106.2 40,264.3 9.5 6.2 7.0 8.3 6.7  
         October 34,739.5 43,633.1 16,871.7 92,461.8 40,316.2 9.7 6.7 7.3 8.4 6.7  
         November 35,063.9 43,958.2 16,824.8 93,937.7 41,255.1 9.8 6.7 7.2 8.6 6.9  
         December 36,245.8 44,862.2 16,865.6 96,324.0 42,147.7 10.1 6.9 7.3 8.8 7.0  
  2004           3,577 6,535 2,322 10,944 6,021  
          January 35,975.4 47,728.8 16,083.6 98,564.3 42,194.1 10.1 7.3 6.9 9.0 7.0  
          February 36,000.7 49,232.4 15,733.4 101,147.0 42,922.8 10.1 7.5 6.8 9.2 7.1  
          March 37,419.2 51,346.5 16,335.8 102,743.8 43,036.3 10.5 7.9 7.0 9.4 7.1  
          April 37,080.7 53,399.6 16,405.4 99,136.4 42,659.9 10.4 8.2 7.1 9.1 7.1  
          May 36,469.6 53,924.2 16,546.3 101,117.0 42,825.2 10.2 8.3 7.1 9.2 7.1  
         June 34,851.0 53,890.0 16,178.8 101,604.0 43,306.1 9.7 8.2 7.0 9.3 7.2  
         July 34,810.5 54,316.3 15,953.0 100,323.3 43,451.1 9.7 8.3 6.9 9.2 7.2  
         August 34,821.9 54,519.0 16,001.2 101,310.3 43,861.3 9.7 8.3 6.9 9.3 7.3  
         September 34,802.2 56,872.3 15,940.8 102,747.5 44,767.6 9.7 8.7 6.9 9.4 7.4  
         October 35,353.2 59,463.1 15,918.6 105,825.6 46,215.7 9.9 9.1 6.9 9.7 7.7  
         November 35,927.4 62,961.6 15,872.1 110,098.8 48,300.4 10.0 9.6 6.8 10.1 8.0  
         December 36,320.5   16,052.4 112,807.5 49,831.7 10.2   6.9 10.3 8.3  
                         
                         
  1/ Gross official reserves assets (include other foreign currency assets)              
  *) Using the 1996 monthly average of imports (representing normal period prior to the Financial Crisis)         Last Updated 15 January 2005  
     The figures in the shaded area are the 1996 monthly averages of imports, used to measure the net official reserve-to-imports ratio          
                         

 E-mail:  ASEAN Statistics Unit