2001 ASEAN Statistical Yearbook
 
                                                             
  MONTHLY ASEAN STATISTICAL INDICATOR                                                  
  Table 3.1. Indicators for Production, Investments, and Consumptions, 2003*                 View Chart | Download PDF (115KB)  
                                                             
  Period Index of Industrial Prod. Stock Price Index Growth of Imports of Growth of Imports of Growth of Imports of Growth of Sales of  
  Intermediate Goods Capital Goods Consumption Goods Passenger Cars  
  IDN MYS PHL SGP THA IDN MYS PHL SGP THA IDN MYS PHL THA IDN MYS PHL THA IDN MYS PHL SGP THA IDN MYS PHL SGP THA  
   
  2003 (y-o-y) (y-o-y) (y-o-y) (y-o-y) (y-o-y) (y-o-y)  
  January 2.5 3.3 3.2 12.8 15.7 17.9 -7.5 -22.4 -27.7 8.6 44.4 6.9 46.2 -25.0 26.1 2.9 37.6 11.7 9.9 8.3 18.6 na. 19.1 -13.6 -1.0 na. na. 89.8  
  February 11.0 9.4 -1.0 -1.9 13.1 -11.9 -8.8 -27.5 -25.7 -2.8 40.7 1.9 16.5 -19.2 17.4 13.4 32.5 15.5 16.3 -1.1 -6.2 na. 16.0 -0.5 -17.2 na. na. 73.6  
  March 9.0 9.9 6.9 7.2 14.2 -17.4 -15.9 -25.9 -29.7 -2.5 16.9 1.5 11.4 -29.1 -7.6 -6.7 11.7 5.7 69.5 5.5 40.2 na. 16.0 9.7 -6.6 na. na. 77.5  
  April -3.3 5.4 0.8 -5.1 16.9 -18.5 -20.6 -20.6 -25.7 0.9 6.5 -1.5 -1.2 -21.4 -36.9 -27.3 -5.3 6.7 63.2 -1.9 21.7 na. 10.3 6.2 -13.8 na. na. 36.1  
  May -1.4 9.6 3.1 -8.7 13.4 -6.8 -9.5 -18.4 -19.3 -1.0 17.7 -1.7 15.1 -24.8 -5.2 6.7 22.1 12.6 18.0 -10.3 31.2 na. 9.4 78.4 -20.4 na. na. 25.3  
  June 4.5 9.5 -1.2 -6.1 11.8 -1.4 -4.6 5.7 -6.8 18.7 0.0 2.1 0.2 -30.4 18.6 -4.0 3.5 13.7 -46.1 5.3 3.1 na. 11.7 92.2 -10.2 na. na. 20.9  
  July 2.3 9.9 4.0 -6.3 11.3 9.7 -0.1 10.4 3.3 28.7 -4.5 3.2 -0.1 -26.3 -63.6 24.0 13.2 8.7 -27.8 -6.5 13.4 na. 9.7 70.4 -8.0 na. na. 32.8  
  August 2.3 7.6 4.0 10.9 5.5 19.7 4.5 8.1 7.4 48.9 -6.1 -1.3 -4.7 -38.5 -6.5 -3.1 -0.8 -2.4 22.3 -20.3 2.0 na. 2.1 28.5 -16.6 na. na. 22.4  
  September 5.8 -0.2 -3.1 5.9 11.4 43.1 15.0 16.0 20.4 74.5 -11.3 11.6 -2.1 -29.6 58.1 -21.2 7.3 17.5 44.5 -2.1 -17.2 na. 19.1 79.8 -3.1 na. na. 15.9  
  October 1.5 3.2 -5.1 19.0 13.8 70.5 23.9 24.1 11.4 79.0 -11.6 11.6 14.6 -28.6 -10.7 33.5 19.3 17.7 -27.5 8.3 -19.8 na. 11.0 98.7 -16.3 na. na. 37.8  
  November -12.0 3.8 -8.4 8.2 6.9 58.1 23.8 25.5 23.2 77.0 -0.3 7.9 11.1 -38.6 -32.7 -2.7 3.2 26.7 -16.1 -2.8 4.0 na. 15.0 1.3 -16.8 na. na. 55.1  
  December 41.6 6.6 -1.7 0.7 16.0 59.9 22.8 41.6 31.6 116.6 6.8 37.5 0.9 -11.7 -42.5 15.2 14.5 47.3 56.1 13.7 -3.4 na. 17.2 178.8 1.5 na. na. 49.8  
  2004 (y-o-y) (y-o-y) (y-o-y) (y-o-y) (y-o-y) (y-o-y)  
   January  16.7 12.9 -1.4 7.0 10.8 93.8 23.2 42.7 43.1 88.9 -5.9 19.6 -18.9 24.9 -12.9 0.9 11.7 16.0 13.5 2.5 3.9 na. 9.3 32.5 -24.0 na. na. 10.0  
   February  11.9 0.0 -0.3 29.0 16.1 90.6 35.9 45.5 48.3 98.2 -2.5 23.8 -17.2 22.2 -9.7 28.3 7.5 25.8 12.6 19.0 35.2 na. 19.9 63.9 13.1 na. na. 19.8  
   March  9.3 5.4 -10.0 1.3 7.6 84.8 41.9 37.0 46.6 77.6 24.9 24.2 -20.2 45.2 7.6 40.9 6.4 36.5 -10.8 22.9 -11.9 na. 30.5 12.8 8.7 na. na. 27.8  
   April  13.2 4.7 -1.3 22.2 6.9 80.1 33.0 45.6 43.8 73.0 27.9 32.0 -19.8 24.1 64.6 21.3 15.4 29.1 -5.9 29.5 11.4 na. 19.8 17.2 7.8 na. na. 18.2  
   May  10.6 2.8 -3.1 20.3 6.6 48.0 20.7 40.8 32.6 58.7 66.0 24.6 -23.8 27.4 124.4 27.4 -2.1 23.6 52.1 20.9 -10.5 na. 19.5 -16.2 15.2 na. na. 25.0  
   June  -10.7 5.1 1.9 19.6 9.1 47.1 18.5 29.2 26.9 40.0 63.6 38.8 -12.1 32.6 -27.5 31.9 7.9 35.2 190.6 28.7 7.3 na. 27.2   33.5 na. na. 12.2  
   July  -4.6 -0.8 -0.4 19.1 9.9 48.8 15.7 27.8 21.4 31.5 89.7 24.0 -14.2 27.1 185.7 10.9 -4.3 22.2 103.8 27.7 11.1 na. 20.1     na. na. -2.6  
   August  -3.2 2.6 -3.5 5.3 6.4 42.2 11.4 32.4 20.0 16.2 44.5 27.4 -16.5 47.0 129.6 24.3 -1.3 31.7 64.2 43.7 14.7 na. 24.2     na. na. 44.1  
   September  1.6 10.0 6.8 12.5 7.6 36.7 15.9 34.4 21.9 11.3 51.6 26.3 -8.2 38.1 121.0 61.0 3.9 24.3 -7.6 42.9 15.5 na. 12.9     na. na. 18.0  
   October  16.7 7.2 9.1 2.2 5.0 36.8 5.4 40.2 21.5 -1.8 56.8 15.0 -8.4 40.0 91.9 29.5 1.8 12.0 50.2 24.5 23.5 na. 7.6     na. na. 12.7  
   November  11.5 9.9   13.2 9.7 58.4 17.7 39.4 18.3 1.7 29.2     45.4 120.7     18.3 34.1     na. 12.5     na. na. 27.6  
   December            47.2       -13.5                       na.       na. na.    
  2004 (Dec 03=100) (Dec 03=100) (Dec 03=100) (Dec 03=100) (Dec 03=100) (Dec 03=100)  
   January  101 97 97 102 99 111 103 105 105 91 99 89 104 103 78 82 96 90.1 92.9 84.7 114.8 na. 99.1 96.9 108.8 na. na. 65.8  
   February  96 97 97 96 101 112 111 103 107 93 105 82 97 95 80 90 98 87.8 95.9 73.9 107.7 na. 91.9 106.7 100.6 na. na. 69.5  
   March  101 100 99 104 107 108 114 99 105 84 118 100 114 123 86 114 114 104.2 105.8 97.0 111.5 na. 114.8 99.2 136.8 na. na. 80.6  
   April  99 102 102 105 95 115 106 108 104 84 118 103 109 111 87 101 111 98.8 107.5 100.3 132.1 na. 104.3 108.5 130.2 na. na. 71.2  
   May  99 106 103 106 96 108 102 105 101 83 170 97 106 115 154 101 98 98.9 141.8 91.0 119.2 na. 104.9 104.8 129.4 na. na. 68.7  
   June  84 99 108 111 93 108 103 110 104 84 126 108 106 120 103 108 99 104.1 113.5 99.4 124.0 na. 107.6   155.9 na. na. 66.1  
   July  93 105 106 106 95 111 105 110 107 82 161 107 108 121 134 110 104 104.5 136.0 101.8 136.8 na. 111.8     na. na. 59.9  
   August  94 103