2001 ASEAN Statistical Yearbook
 
                         
  MONTHLY ASEAN STATISTICAL INDICATOR                  
  Table 3.2. Index of Industrial Production and Exports of Leading Sector View Chart | Download PDF (123 KB)  
                         
    Index of Industrial production Exports of Leading Sector (USD million)  
  Period Indonesia Malaysia Philippines Singapore Thailand Indonesia Malaysia Philippines Singapore Thailand  
  Base Year 1993=100 1993=100 1994=100 1999=100 1995=100 Non-oil & gas Electronics Electronics Exports excluding High Tech  
                Goods Components re-exports    
  2003                      
  January 98.5 192.5 105.7 100.9 137.0 3,799.9 3,515.1 1,862.3 6,843.0 3,510.0  
  February 97.2 217.0 104.7 78.7 132.7 3,721.3 3,120.1 1,788.7 5,619.0 3,519.0  
  March 105.2 213.0 117.5 107.8 151.5 3,865.6 3,584.1 2,006.5 6,710.2 3,956.0  
  April 99.0 218.0 110.4 91.1 136.4 3,931.2 3,601.5 1,856.7 6,376.0 3,686.0  
  May 101.7 231.2 114.0 93.3 137.4 3,956.2 3,460.8 1,798.6 6,188.2 3,925.0  
  June 107.0 210.1 113.6 97.8 130.8 4,202.0 3,743.9 1,932.3 6,460.0 3,895.0  
  July 110.8 237.0 113.7 94.2 132.7 4,252.6 3,717.7 1,946.9 6,608.4 3,788.0  
  August 110.0 223.8 113.0 108.8 129.7 3,716.9 3,609.1 1,909.2 6,188.8 3,888.0  
  September 111.8 212.6 111.4 104.1 134.7 3,885.8 3,827.8 2,167.1 7,148.7 4,312.0  
  October 110.5 222.2 111.1 118.6 145.0 4,116.9 4,088.9 2,208.8 7,339.0 4,477.0  
  November 93.8 213.7 106.3 99.3 139.3 3,873.9 3,591.5 2,147.6 6,773.7 4,299.0  
  December 113.6 223.6 107.2 105.5 152.8 4,058.1 4,249.9 2,060.4 7,497.5 4,407.0  
  2004                      
  January 114.9 217.3 104.2 108.0 151.8 3,837.4 3,947.5 1,928.8 6,988.3 4,323.0  
  February 108.8 216.9 104.4 101.5 154.0 3,763.4 3,320.5 1,976.5 7,133.6 4,558.0  
  March 115.0 224.6 105.8 109.2 163.0 3,871.2 4,135.3 2,244.0 8,090.3 5,018.0  
  April 112.1 228.2 109.0 111.3 145.8 4,023.6 4,147.9 1,963.0   4,489.0  
  May 112.5 237.7 110.5 112.2 146.5 4,152.2 3,968.3 2,165.5   5,170.0  
  June 95.5 220.8 115.8 117.0 142.7 4,340.9 4,274.5 2,275.2   5,302.0  
  July 105.6 235.2 113.2 112.2 145.8 4,445.2 4,424.9 2,005.1   5,026.0  
  August 106.4 229.6 109.0 114.6 137.9 4,997.0 4,271.8 2,251.5   5,205.0  
  September 113.6 233.9 119.0 117.1 144.9 5,684.7 4,519.8 2,471.6   5,502.0  
  October 128.9 238.2 121.2 121.2 152.3 5,325.2 4,479.3 2,635.2   5,706.0  
  November 104.6 234.9   112.4 152.8 3,801.7   2,494.2   5,631.0  
  December                      
                         
                         
                         
                    Last Updated 15 January 2005  
                       
                         

 E-mail:  ASEAN Statistics Unit