2001 ASEAN Statistical Yearbook
 
                         
  MONTHLY ASEAN STATISTICAL INDICATOR                  
  Table 3.3. Stock Market Indicators           View Chart | Download PDF (105KB)  
                         
    Stock price index (in local currency) Market Capitalization (in local currency)  
  Period Indonesia Malaysia Philippines Singapore Thailand Indonesia Malaysia Philippines 1/ Singapore Thailand  
  end of: JSX Composits index KL Composits index Phils Composits index Straits Times Index SET Index Total market, Billions Total market, Billions   Total market, Millions Total market, Millions  
  2003                      
          January 388.4 664.8 1,056.7 1,291.6 370.0 240,706.2 498.4 2,149,179.9 288,449.7 2,074,921.5  
          February 399.2 646.8 1,019.3 1,273.9 361.3 250,857.5 485.8 2,184,244.9 288,503.5 2,023,278.6  
          March 398.0 635.7 1,039.7 1,267.8 364.6 251,584.8 478.2 2,216,645.3 286,105.4 2,040,076.5  
          April 435.0 630.4 1,068.2 1,281.3 374.6 284,292.2 476.3 2,294,620.9 290,827.1 2,101,060.9  
          May 494.8 671.5 1,073.7 1,349.0 403.8 320,715.1 509.0 2,337,649.5 305,379.5 2,275,416.3  
         June 497.8 692.0 1,222.8 1,447.9 461.8 339,728.4 532.5 2,493,763.1 321,307.1 2,597,541.5  
         July 508.7 720.7 1,240.4 1,558.9 484.1 345,731.7 562.6 2,631,125.3 341,205.2 2,735,137.4  
         August 530.9 743.3 1,192.8 1,599.3 537.7 356,543.7 579.0 2,622,754.4 352,477.7 3,037,323.3  
         September 599.8 733.5 1,310.4 1,628.7 579.0 396,015.2 571.8 2,702,072.1 364,015.8 3,293,579.0  
         October 629.1 817.1 1,297.4 1,630.8 639.5 407,313.3 649.3 2,863,128.4 381,277.6 3,675,366.5  
         November 617.1 779.3 1,313.9 1,714.0 646.0 411,667.9 628.7 2,852,628.6 379,414.2 3,860,301.4  
         December 679.3 793.9 1,442.4 1,764.5 772.2 460,366.0 639.3 2,973,832.9 389,468.2 4,789,857.0  
  2004                      
          January 752.9 818.9 1,508.3 1,848.4 698.9 501,173.2 663.0 3,185,200.2 406,571.7 4,374,905.1  
          February 761.1 879.2 1,483.2 1,888.6 716.3 509,311.8 711.9 3,202,404.2 418,404.6 4,502,130.4  
          March 735.7 901.9 1,424.3 1,858.9 647.3 492,508.4 722.7 3,184,092.4 417,229.7 4,150,276.3  
          April 783.4 838.2 1,555.0 1,842.0 648.2 529,811.9 684.2 3,303,511.0 407,813.2 4,173,166.8  
          May 732.5 810.7 1,511.4 1,788.7 641.1 493,268.1 651.8 4,004,568.7 402,550.8 4,129,887.0  
         June 732.4 819.9 1,579.4 1,838.0 646.6 495,797.6 652.8 4,190,603.0 410,869.8 4,172,883.6  
         July 757.0 834.0 1,584.7 1,891.7 636.7 514,606.1 663.4 4,162,917.9 415,504.9 4,128,920.8  
         August 754.7 828.0 1,579.8 1,918.3 624.6 514,189.6 653.0 4,177,199.6 421,383.6 4,065,262.8  
         September 820.1 850.0 1,761.6 1,984.7 644.7 558,757.5 671.3 4,516,465.8 429,261.4 4,207,796.2  
         October 860.5 861.1 1,819.0 1,980.7 628.2 585,925.3 672.9 4,689,288.4 433,165.4 4,181,716.6  
         November 977.8 917.2 1,831.0 2,027.7 656.7 667,424.3 721.4 4,811,166.0 445,367.3 4,416,684.2  
         December 1,000.2       668.1 679,949.1     452,182.1 4,521,894.6  
                         
                         
  Notes: 1/ Data available on PSE by subscription                  
                  Last Updated 15 January 2005  
                         
                         

 E-mail:  ASEAN Statistics Unit