2001 ASEAN Statistical Yearbook
 
                         
  MONTHLY ASEAN STATISTICAL INDICATOR                  
  Table 3.4. Imports of Investment Goods      View Chart | Download PDF (184KB)  
  (in Millions of USD)                    
                         
    Intermediate goods Capital Goods  
  Period Indonesia* Malaysia 1/ Philippines 2/ Singapore Thailand 3/ Indonesia Malaysia 4/ Philippines Singapore Thailand  
  2003                      
  January 2,354.1 4,638.2 1,530.6 Na. 1,541.0 339.0 914.7 1,076.0 Na. 2,668.0  
  February 2,408.7 4,090.5 1,407.8 Na. 1,456.0 334.9 788.9 1,152.0 Na. 2,396.0  
  March 2,121.4 4,981.3 1,718.4 Na. 1,585.0 301.3 915.3 1,347.0 Na. 2,621.0  
  April 2,062.6 4,853.7 1,635.8 Na. 1,671.0 199.6 940.5 1,213.0 Na. 2,628.0  
  May 2,304.3 4,821.6 1,669.5 Na. 1,698.0 258.1 895.0 1,262.0 Na. 2,747.0  
  June 1,724.6 4,804.7 1,439.0 Na. 1,695.0 534.8 921.8 1,148.0 Na. 2,644.0  
  July 1,903.8 5,332.4 1,512.9 Na. 1,793.0 177.1 1,117.4 1,367.0 Na. 2,935.0  
  August 2,188.8 5,115.8 1,484.3 Na. 1,570.0 313.7 863.2 1,257.0 Na. 2,651.0  
  September 2,237.9 5,494.5 1,420.0 Na. 1,710.0 260.8 879.2 1,298.0 Na. 2,889.0  
  October 2,126.6 5,824.5 1,495.2 Na. 1,730.0 367.1 1,148.4 1,320.4 Na. 3,173.0  
  November 2,087.1 5,172.4 1,532.8 Na. 1,678.0 328.6 937.4 1,324.4 Na. 3,164.0  
  December 2,244.4 6,198.2 1,198.5 Na. 1,876.0 377.2 1,127.9 1,256.9 Na. 3,433.0  
  2004                      
  January 2,215.4 5,546.1 1,240.7 Na. 1,925.0 295.2 922.9 1,201.6 Na. 3,094.0  
  February 2,347.8 5,063.9 1,166.2 Na. 1,779.0 302.4 1,012.1 1,237.9 Na. 3,013.0  
  March 2,649.3 6,186.1 1,371.3 Na. 2,301.0 324.1 1,290.0 1,433.6 Na. 3,577.0  
  April 2,637.5 6,408.9 1,311.3 Na. 2,074.0 328.6 1,140.5 1,400.3 Na. 3,393.0  
  May 3,824.6 6,006.1 1,271.4 Na. 2,164.0 579.1 1,140.5 1,235.7 Na. 3,395.0  
  June 2,820.8 6,667.9 1,264.5 Na. 2,247.0 387.5 1,215.5 1,238.2 Na. 3,574.0  
  July 3,611.6 6,611.3 1,297.3 Na. 2,279.0 506.0 1,239.5 1,307.6 Na. 3,586.0  
  August 3,162.1 6,515.6 1,239.3 Na. 2,308.0 720.2 1,072.7 1,240.6 Na. 3,492.0  
  September 3,393.3 6,941.6 1,303.3 Na. 2,362.0 576.3 1,415.9 1,348.3 Na. 3,592.0  
  October 3,335.5 6,695.9 1,369.5 Na. 2,422.0 704.4 1,487.1 1,344.8 Na. 3,555.0  
  November 2,695.8     Na. 2,440.0 725.2     Na. 3,743.0  
  December                      
                         
                         
  1/  Include fuels & lubricants and processed motor spirits                
  2/ Raw materials & intermediate goods include moneral fuel & lubricants         Last Updated 15 January 2005  
  3/ Intermediate & Raw materials                    
  4/ Include import of passanger motor cars                  
  *): Since March 2002 official figures are available in cumulative; i.e., cumulative from January 2002            
                         

 E-mail:  ASEAN Statistics Unit