| WORK PROGRAMME OF THE | |||||||
| ACCSQ ELECTROTECHNICAL PRODUCT WORKING GROUP | |||||||
| GOAL AND STRATEGY | ACTIVITIES | EXPECTED OUTPUT | TIME FRAME | WG/DIALOGUE | STATUS OF IMPLEMENTATION | ||
| PARTNER | |||||||
| Creation of the Working Group | WG formed | Dec-99 | First meeting held on 8-9 Dec 99 | ||||
| I. | Transparency of regulations | I.1 | Conduct a forum for exchange of information | Forum conducted | Dec-99 | Held on 7 December 99 | |
| I.2 | Compilation of regulatory requirements: | Mar-00 | ASEC | ||||
| - Draft questionaire | Jan-00 | Singapore | Completed and the information is | ||||
| - Submission of the information according to the | Feb-00 | available in the ASEAN Website on | |||||
| Questionaire by all Member Countries | Standards and Conformance | ||||||
| - Compilation of regulatory requirements | |||||||
| I.3 | Dissemination of information using internet as well as publication | Regulatory requirements accessible in internet | Jul-00 | ||||
| I.4 | Updating information on regulatory requirements | Summary updated | On-going | ASEAC/EPWG | |||
| II. | Harmonization | II.1 | Comparative Study on the existing regulations | ||||
| - Member Countries to provide necessary information | Submission | Apr-00 | Thailand | Completed and the information is | |||
| to the Secretariat | Singapore | available in the ASEAN Website on | |||||
| - Matrix of regulations and recommendations | Findings recommended | Aug-00 | Standards and Conformance | ||||
| II.2 | Consideration of the recommendations and follow-up actions | ||||||
| II.3 | Acceptance of the IEC standards for regulatory purposes | ||||||
| - Member Countries to submit all the IEC standards | List of national standards | Third Meeting of EPWG | |||||
| accepted in their countries for regulatory purposes to | accepted | ||||||
| the Secretariat | |||||||
| - Interpretation of the relevant IEC standards as necessary | Interpretation notes | On need basis | Singapore | ||||
| II.4 | Coordination with WG3 in harmonization of standards | Standards aligned | |||||
| II.5 | Consideration of the Good Regulatory Practice (GRP) | Recommendations | On going | Singapore | |||
| II.6 | Acceptance of submission in English for regulatory requirement | Recommendations | Implemented | ||||
| III. | Mutual Recognition Arrangements | III.1 | Consideration of the feasibility of sectoral MRAs: | ||||
| - Comparison of the APEC MRA on Electrical and Electronic | Findings and | Jun-00 | Discussed during the Second EPWG | ||||
| Equipment and the ASEAN Framework Agreement on MRAs | recommendations | Meeting held on 21-22 June 2000 | |||||
| - Possibility of using the APEC MRA on Electrical and | Findings and | ||||||
| Electronic Equipment | recommendations | Jun-00 | |||||
| - Identification of sub-sectors or groups of products for | Groups of products | Jun-00 | |||||
| possible MRAs if the APEC MRA can not be adopted as the | identified | ||||||
| ASEAN MRA | |||||||
| III.2 | Draft ASEAN sectoral MRA: | 1st draft | Sep-00 | ASEAN Secretariat, Singapore, Malaysia | |||
| - Circulation to all members of the WG | End of Sept 2000 | ASEAN Secretariat | Completed | ||||
| - Members to provide comments on 1st draft | Comments received | Oct-00 | All member countries | Completed | |||
| - Circulation to all members on the comments received | Before the Third EPWG Meeting | ASEAN Secretariat | Completed | ||||
| - Consideration of the Draft by the EPWG at the Third Meeting | 2nd draft | The Third Meeting of the EPWG | Third Meeting of the EPWG | Second draft endorsed by the Third EPWG Meeting held in Singapore 9-10 November 2000 | |||
| - Member countries to provide comments on the second draft | Comments received | 15-Jan-01 | All member countries | Completed | |||
| - compilation all comments and circulation of the Third draft to | 3rd draft | 30-Jan-01 | ASEAN Secretariat | Completed | |||
| all member countries | |||||||
| - consideration and finalization of the draft by the EPWG | The 4th Meeting of the EPWG | 4th Meeting of the EPWG | Final Draft endorsed by the 4th EPWG Meeting held in Kuala Lumpur, Malaysia on 18-19 July 2001 | ||||
| - submission to ACCSQ for endorsement | The 18th ACCSQ Meeting | The Chair Of the EPWG | |||||
| - Signing of the ASEAN E&E MRA | AEM in September 2001 | ||||||
| - Preparing the necessary documentary requirements | The Fifth Meeting of the EPWG | ||||||
| - Developing
detailed criteria and explanatory notes for being designated as testing laboratories or certification bodies |
The Fifth Meeting of the EPWG | Singapore | |||||
| - Developing
detailed SOPs or checklists to qualify for an MRA |
The Fifth Meeting of the EPWG | Malaysia | |||||
| - Disseminating
information and promoting the MRA to industry; and |
The Fifth Meeting of the EPWG | Viet Nam | |||||
| - Enhancing
confidence and technical competency in technical infrastructure among member countries |
The Fifth Meeting of the EPWG | Thailand | |||||
| IV. | Technical Infrastructure | Cooperation with other WGs in survey of the technical infrastructure needs for electrical and electronic products | Testing and conformity assessment capability identified | Third Meeting of the EPWG | Malaysia | ||
| Recommendations for improvement and actions | Jul-01 | Malaysia | Consultation with Thailand | ||||
| Survey on Technical Infrastructure | Result of the survey | Jul-01 | EPWG/ASEC | Completed information posted in the ASEAN Website | |||
| Update the results | On-going | EPWG/ASEC | |||||
| V. | Quality Improvement | Develop action plan for quality improvement | Action plan adopted | Fourth Meeting of the EPWG | Philippines | Submitted by the Philippines to the Fourth EPWG Meeting | |
| Implementation of the action plan | Recommended to ACCSQ to include in the ACCSQ Work Programme, not at the EPWG level | ||||||